The Global NCAP has been testing Indian cars for a short time now under its #SafeCarsForIndia campaign. While there are disappointing leads to the past, cars sold in India have upped their safety game in recent years. The Tata Altroz, as an example , got a 5-star rating earlier this year. Here may be a list of other made-in-India cars that have received an honest rating (more than 3 stars) within the Global NCAP crash test.
Mahindra Thar | Mahindra Marazzo | Maruti Vitara Brezza | Tata Tiago/Tigor | Volkswagen Polo | |
Adult Occupant Safety | 12.52/17 | 12.85/17 | 12.51/17 | 12.52/17 | 12.54/17 |
Child Occupant Safety | 41.11/49 (4 stars) | 22.22/49 (2 stars) | 17.93/49 (2 stars) | 34.15/49 (3 stars) | 29.91/49 (3 stars) |
Neck Safety | Good for both driver and co-driver | Good for both driver and co-driver | Good for both driver and co-driver | Good for both driver and co-driver | Good for both driver and co-driver |
Head Safety | Good for both driver and co-driver | Good for both driver and co-driver | Good for both driver and co-driver | Good for both driver and co-driver | Adequate for both driver and co-driver |
Chest Safety | Adequate for driver but good for co-driver | Marginal for driver but adequate for co-driver | Marginal for driver but good for co-driver | Marginal for driver but adequate for co-driver | Adequate for both driver and co-driver |
Thighs Safety | Marginal for driver but good/marginal for co-driver | Good for both driver and co-driver | Marginal for driver but good/marginal for co-driver | Marginal for both driver and co-driver | Marginal for both driver and co-driver |
Bodyshell | Stable | Stable | Stable | Unstable | Stable |
Footwell | Unstable | N/A | N/A | Unstable | N/A |
All the cars here scored 12 out of 17 points in adult occupant safety, except the Marazzo which scored the very best , at 12.85.
The Thar scores the simplest in terms of kid occupant safety. In fact, the Thar is that the safest made-in-India car tested by the GNCAP thus far , in terms of kid occupant safety.
Maruti Vitara Brezza scores the smallest amount in child occupant safety with 17.93 points.
All the cars here offer good head and neck protection for both the driving force and co-driver, apart from the Polo which offers adequate head protection.
The Marazzo, Brezza and Tiago offer marginal protection for the driver’s chest while Thar and Polo offer adequate protection.
The Thar and Vitara Brezza offer good protection for the co-driver’s chest while Polo, Tiago and Marazzo offer adequate protection.
The bodyshell of all cars here is rated stable, apart from the Tata Tiago/Tigor.