Nissan has launched the Magnite SUV at a starting price of Rs 4.99 lakh (ex-showroom India). It takes on the likes of the Hyundai Venue, Kia Sonet, Mahindra XUV300, Ford EcoSport, Maruti Vitara Brezza, Toyota Urban Cruiser and Tata Nexon. So, let’s pit the Magnite against the simplest selling sub-4m SUV, the Sonet, and determine which of the 2 offers better value at similar prices.
Dimensions
Nissan Magnite | Kia Sonet | |
Length | 3994mm | 3995m |
Width | 1758mm | 1790mm |
Height | 1572mm | 1642mm |
Wheelbase | 2500mm | 2500mm |
Boot Space | 336L | 392L |
Engine comparison:
Nissan Magnite | Kia Sonet | |||
Engine | 1.0-litre naturally aspirated petrol | 1.0-litre turbocharged petrol | 1.2-litre naturally aspirated petrol | 1.0-litre turbocharged petrol |
Power | 72PS | 100PS | 83PS | 120PS |
Torque | 96Nm | 160Nm/152Nm | 115Nm | 172Nm |
Transmission | 5MT | 5MT/CVT | 5MT | 6iMT/7DCT |
Price comparison:
Nissan Magnite | Kia Sonet |
1.0L XE Rs 4.99 lakh | |
1.0L XL Rs 5.99 lakh | |
1.0L XV Rs 6.68 lakh/ Rs 6.82 lakh (DT) | 1.2 HTE Rs 6.71 lakh |
1.0L Turbo XL Rs 6.99 lakh | |
1.0L XV Premium Rs 7.55 lakh/ Rs 7.69 lakh (DT) | 1.2 HTK Rs 7.59 lakh |
1.0L Turbo XV Rs 7.68 lakh/ Rs 7.82 lakh (DT) | |
1.0L Turbo XV Premium Rs 8.45 lakh/ Rs 8.59 (DT) | 1.2 HTK+ Rs 8.45 lakh |
1.0L Turbo XV Premium (O) Rs 8.55 lakh/ Rs 8.69 lakh (DT) | |
1.0T HTK+ 6iMT Rs 9.49 lakh | |
1.0T HTX 6iMT Rs 9.99 lakh | |
1.0T HTX+ 6iMT Rs 11.65 lakh | |
1.0T GTX+ 6iMT Rs 11.99 lakh | |
Automatic | Automatic |
1.0L Turbo XL CVT Rs 7.89 lakh | |
1.0L Turbo XV CVT Rs 8.58 lakh/ Rs 8.72 lakh (DT) | |
1.0L Turbo XV Premium CVT Rs 9.35 lakh/ Rs 9.49 (DT) | |
1.0L Turbo XV Premium (O) 9.45 lakh/ Rs 9.59 lakh (DT) | |
1.0T HTK+ 7DCT Rs 10.49 lakh | |
1.0T GTX+ 7DCT Rs 12.89 lakh |
Features comparison :
Safety | Nissan Magnite XV | Kia Sonet 1.2 HTE |
Airbags | 2 | 2 |
ABS with EBD | Yes | Yes |
Rear parking sensors | Yes | Yes |
ISOFIX child seat anchors | Yes | No |
Day/night IRVM | Manual | Manual |
Fog lamps | LED | No |
Central locking | Yes with keyless entry | Yes |
Exterior | ||
Headlamps | Halogen | Halogen |
Auto headlamps | No | No |
DRLs | LED | No |
Wheels | 195/60 R16 Alloys | 195/65 R15 steel wheels with covers |
Rear washer and wiper | Yes | No |
Defogger | Yes | No |
ORVM | Electrically adjustable and foldable | Electrically adjustable |
Interior | ||
Height-adjustable driver’s seat | Yes | No |
AC | Auto AC | Manual AC |
Rear AC vents | No | Yes |
Adjustable headrest | Front and rear | Front |
Front armrest | No | No |
Rear armrest | Yes | No |
60:40 split rear seats | Yes | No |
Infotainment | 8-inch touchscreen infotainment system | No |
Apple CarPlay and Android Auto | Yes (wireless) | No |
Parking camera | Yes | No |
Digital driver’s display | 7-inch | No |
Push-button start | Yes | No |
Connected car tech | No | No |
Steering-mounted controls | Yes | No |
Sunroof | No | No |
Cruise control | No | No |
Power windows | Yes | Front |
Adjustable steering | Tilt | Tilt |
Verdict:
The Magnite is our natural pick here. It offers tons more features than the Sonet despite being cheaper . If you would like , you’ll distribute another Rs 39,000 for the Tech Pack accessory package for the Magnite which adds features like an air purifier, wireless charging pad, and a premium JBL audio system .